Streatham Vale Property Occupiers’ Association
Income and Expenditure for Year Ending 31/12/2025
| INCOME | EXPENDITURE |
| Reserve Account@ 01/01/2025 | £ 3195.36 | £ | £ | |||
| Current Account @ 01/01/2025 | 4459.81 | Vale Topics [DBG Print Ltd] | 260.00 | |||
| Allotment Trading | 1875.00 | EDF Energy | 170.28 | |||
| Allotment Rents | 2960.00 | Castle Water | 2331.62 | |||
| Membership | 770.00 | Allotment Expenses | 519.62 | |||
| Autumn Show | 322.53 | Streatham Society Membership | 10.00 | |||
| Licence Fee 2024/2025 | 300.00 | Insurance | 562.27 | |||
| Advertising | 67.50 | |||||
| Allotment Open Day | 81.30 | Media and Printing | 52.60 | |||
| Allotment Keys | – | Allotment Shop Stock | 1240.95 | |||
| Seed Discount | 24.30 | |||||
| British Legion Wreath | 20.00 | |||||
| Stationery & Stamps | – | |||||
| AGM Social Club Fee | 34.00 | |||||
| Total Income Generated | 6400.63 | Total Expenditure: | 5201.34 | |||
Balance Sheet 31st December 2025
| ASSETS |
| Allotment Stock | 1422.30 | Transfer to Reserve Account | N/A | ||
| Reserve Account | 3231.02 | ||||
| Current Account | 5659.10 |
Signed: N M Harris Dated: 21/01/2025
Nicola Harris
Hon. Treasurer
